16 Ekim 2021

Maçlar 16 Ekim 2021

16/10 Cts 21/03 Prş22/03 Cum23/03 Cts24/03 Paz25/03 Pzt26/03 Sal27/03 Çrş Bugün 29/03 Cum30/03 Cts31/03 Paz01/04 Pzt02/04 Sal03/04 Çrş04/04 Prş

İtalya İtalya Serie A

  1. 0 - 1 39' S. Nwankwo
    D. Strelec 51' 1 - 1
    V. Kovalenko 76' 2 - 1
  2. 0 - 1 12' I. Perišić
    C. Immobile 64' 1 - 1
    Felipe Anderson 81' 2 - 1
    S. Milinković-Savić 90+1' 3 - 1
    Luiz Felipe 90+7'
  3. 0 - 1 7' G. Caprari
    0 - 2 24' A. Barák
    O. Giroud 59' 1 - 2
    F. Kessié 76' 2 - 2
    K. Günter 78' 3 - 2

İngiltere İngiltere FA Kupası

  1. 0 - 1 17' S. Revan
    0 - 2 25' D. Longe-King
    0 - 3 28' S. Revan
    0 - 4 82' L. John-Lewis
    0 - 5 90+5' W. Bapaga
  2. 0 - 1 22' J. King
    0 - 2 41' N. Tyson
    0 - 3 75' L. Mandeville
    0 - 4 84' S. Payne
  3. S. Brown 90+4'
  4. M. Beck 26' 1 - 0
    1 - 1 75' B. Sayer
  5. 0 - 1 78' D. Newton
  6. F. Preston 22' 1 - 0
    1 - 1 32' J. Gordon
    J. Wright 75'
  7. 0 - 1 18' M. Gash
    G. Omotayo 45+1' 1 - 1
    B. McGavin 61' 2 - 1
  8. R. Croasdale 35' 1 - 0
    P. Madden 72' 2 - 0
    S. Quigley 82' 3 - 0
  9. R. Bingham 26' 1 - 0
    C. Solly 45' 2 - 0
  10. M. Briggs 21' 1 - 0
    1 - 1 51' A. Nasha
    1 - 2 67' F. Amartey
    A. Rutherford 73' 2 - 2
  11. S. Barratt 3' 1 - 0
    K. Ferdinand 30' 2 - 0
    2 - 1 33' K. Pogue
    N. Blissett 47' 3 - 1
  12. R. Seager 35' 1 - 0
    1 - 1 40' J. Alabi
    1 - 2 75' M. Cheek
  13. J. Ewington 34' 1 - 0
    1 - 1 37' C. Sheringham
    1 - 2 40' C. James
    J. Ewington 63' 2 - 2
    J. Ewington 66' 3 - 2
    I. Uche 77' 4 - 2
  14. 2' P. McCallum
    J. Bird 7' 1 - 0
    1 - 1 88' Á. Balanta
    1 - 2 90' Á. Balanta
  15. 0 - 1 45+3' J. Jebb
    R. Harris 50' 1 - 1
    59' T. Bonner
    S. Temple 63' 2 - 1
    L. O'Malley 90+3' 3 - 1
  16. K. Langmead 45+1' 1 - 0
  17. 0 - 1 58' W. Evans
  18. C. Wakefield 11' 1 - 0
    1 - 1 90+3' T. Bearwish
  19. 0 - 1 3' A. Paxman
    0 - 2 7' A. Paxman
    0 - 3 18' S. Heard
    R. Hill 57' 1 - 3
    T. Barnett 62' 2 - 3
    C. Maghoma 90+5' 3 - 3
  20. 0 - 1 7' O. Mehew
    R. Miller 61' 1 - 1
    R. Johnson 81'
  21. B. Wynter 66' 1 - 0
    1 - 1 75' A. Wall
    J. Andrews 86' 2 - 1
    2 - 2 90+4' J. Roberts
  22. 0 - 1 6' C. MacLaren
    N. Ferguson 14' 1 - 1
    R. Murphy 34' 2 - 1
    N. Ralph 72' 3 - 1
    L. Walsh 85' 4 - 1
  23. L. Manor 45+2' 1 - 0
    1 - 1 72' G. Fowler
    Q. Monville 80' 2 - 1
  24. 0 - 1 59' A. Morgan-Smith
  25. A. Bendle 72' 1 - 0
    1 - 1 90' D. Diedhiou
  26. T. Kavanagh 87' 1 - 0
  27. M. Carver 35' 1 - 0
    1 - 1 41' T. Peers
    1 - 2 45+3' J. Hancock
    1 - 3 67' M. Kosylo
    M. Carver 75' 2 - 3
  28. A. Brown 20' 1 - 0
    C. Powell 43' 2 - 0
    2 - 1 61' D. De Girolamo
    2 - 2 90+4' D. De Girolamo
  29. L. Ndlovu 25' 1 - 0
    1 - 1 39' J. Hull
  30. O. Watkinson 78' 1 - 0
    1 - 1 90+5' J. Davies

Belçika Belçika 1. Lig A

  1. 0 - 1 31' A. Jallow
    0 - 2 35' G. Mikautadze
    L. Amani 45'
    K. Mitoma 55' 1 - 2
    D. Vanzeir 66' 2 - 2
    K. Mitoma 76' 3 - 2
    K. Mitoma 90' 4 - 2
  2. 0 - 1 19' B. Manuel
    Zinho Gano 59' 1 - 1
    D. Kutesa 66' 2 - 1
  3. 0 - 1 66' T. Somers
    M. Gueye 75' 1 - 1
    Alfons Amade 90' 2 - 1
  4. A. Tapsoba 39' 1 - 0
    D. Drăguş 50' 2 - 0
    2 - 1 90+6' X. Mercier
    2 - 2 90+9' S. Kaba

Hollanda Hollanda Eredivisie

  1. J. Toornstra 34' 1 - 0
    1 - 1 37' J. Odgaard
    1 - 2 45+1' V. Anita
    G. Til 47' 2 - 2
  2. 0 - 1 24' S. Haller
    0 - 2 75' David Neres
  3. L. Brouwers 29' 1 - 0
    1 - 1 43' R. Vloet
    M. Knoester 58' 2 - 1
    L. Brouwers 62' 3 - 1
    3 - 2 64' M. Rente
    G. Botos 70'
    I. Lidberg 86'
    M. Deijl 90+9' 4 - 2
  4. G. Cox 86' 1 - 0
  5. 0 - 1 3' D. Redan
    André Ramalho 84' 1 - 1
    C. Gakpo 86' 2 - 1
    O. Boscagli 89' 3 - 1

Rusya Rusya Premier Lig

  1. Z. Davitashvili 53' 1 - 0
    1 - 1 88' A. Dzyuba
    K. Kangwa 90' 2 - 1
  2. A. Dreyer 36' 1 - 0
    G. Onugkha 66' 2 - 0
    2 - 1 68' F. Smolov
    2 - 2 90+3' R. Zhemaletdinov
  3. 0 - 1 19' I. Ordets
    0 - 2 60' K. Tyukavin
    G. Dzhikia 87' 1 - 2
    S. Gigot 90+1' 2 - 2
  4. A. Yusupov 10' 1 - 0
    C. Noboa 28' 2 - 0
    M. Cassierra 33' 3 - 0
    3 - 1 53' Bastos
    3 - 2 90+4' A. Sowe
  • Tarih Seçici

    Puan Durumu

    # Takım O AV P
    1 28 +46 64
    2 28 +39 64
    3 28 +35 63
    4 29 +18 56
    5 28 +17 53
    18+ GambleAware