13 Ekim 2022

Maçlar 13 Ekim 2022

13/10 Prş 21/03 Prş22/03 Cum23/03 Cts24/03 Paz25/03 Pzt26/03 Sal27/03 Çrş Bugün 29/03 Cum30/03 Cts31/03 Paz01/04 Pzt02/04 Sal03/04 Çrş04/04 Prş

Avrupa Avrupa Avrupa Ligi

Group A

  1. 0 - 1 24' B. Saka
  2. É. Gutiérrez 9' 1 - 0
    J. Veerman 15' 2 - 0
    I. Sangaré 34' 3 - 0
    J. Veerman 55' 4 - 0
    A. El Ghazi 84' 5 - 0

Group B

  1. 0 - 1 16' JP Galvão
    I. Trichkovski 52' 1 - 1
    1 - 2 80' M. Batshuayi
    Ángel García 84'
  2. 0 - 1 48' C. Wooh

Group C

  1. Sergio Canales 34' 1 - 0
    1 - 1 53' A. Belotti
  2. D. Gropper 38' 1 - 0
    Rick 64' 2 - 0
    90+3' J. Raitala

Group D

  1. 0 - 1 15' Vítinha
    V. Boniface 20' 1 - 1
    1 - 2 36' Vítinha
    1 - 3 41' Vítinha
    D. Vanzeir 49' 2 - 3
    V. Boniface 62' 3 - 3
  2. R. Knoche 89' 1 - 0
    90+2' E. Lomotey

Group E

  1. S. McTominay 90+3' 1 - 0
  2. 33' A. Zohouri
    A. Sørloth 45+1' 1 - 0
    Diego Rico 65' 2 - 0
    Robert Navarro 81' 3 - 0

Group F

  1. 0 - 1 16' E. Martínez
    Q. Timber 32' 1 - 1
    D. Hancko 48' 2 - 1
    2 - 2 58' E. Sviatchenko
  2. C. Immobile 45' 1 - 0
    M. Lazzari 45+2'
    1 - 1 56' W. Bøving
    Pedro 71' 2 - 1
    2 - 2 83' W. Bøving

Group G

  1. 0 - 1 25' L. Kübler
    0 - 2 71' M. Gregoritsch
    0 - 3 81' K. Schade
    0 - 4 87' Jeong Woo-Yeong

Group H

  1. M. Sarr 44' 1 - 0
    Vitor Hugo 48' 2 - 0
    E. Bardhi 57' 3 - 0
    Trézéguet 69' 4 - 0
  2. K. Zachariassen 23' 1 - 0
    1 - 1 55' S. Mitrović
    S. Mmaee 61' 2 - 1

Avrupa Avrupa Konferans Ligi

Group A

  1. D. Türüç 11' 1 - 0
    S. Okaka 45' 2 - 0
    S. Okaka 72' 3 - 0
  2. L. Jović 5' 1 - 0
    C. Biraghi 22' 2 - 0
    N. González 31' 3 - 0
    A. Barák 38' 4 - 0
    4 - 1 47' S. Humphrys
    N. González 79' 5 - 1

Group B

  1. 0 - 1 12' K. Kusk
    0 - 2 16' A. Klynge
    0 - 3 63' S. Tengstedt
    0 - 4 68' S. Jørgensen
    0 - 5 70' S. Jørgensen
  2. S. Benrahma 14' 1 - 0
    J. Bowen 30' 2 - 0
    2 - 1 89' S. Esposito

Group C

  1. 0 - 1 87' N. Jackson
  2. T. Hemed 9' 1 - 0
    1 - 1 44' F. Szymczak

Group D

  1. F. Diabaté 15' 1 - 0
    Ricardo Gomes 52' 2 - 0
  2. S. Diop 14' 1 - 0
    1 - 1 75' M. Tomič
    J. Todibo 84'
    1 - 2 86' P. Reinberk

Group E

  1. V. Roberge 32' 1 - 0
  2. 0 - 1 25' Y. Hamache
    E. Rastoder 30' 1 - 1
    1 - 2 90+1' A. Dovbyk

Group F

  1. K. Holmberg 21' 1 - 0
    G. Wikheim 42' 2 - 0
    E. Banda 45+4' 3 - 0
    G. Wikheim 46' 4 - 0
    4 - 1 61' L. Depoitre
    4 - 2 73' H. Cuypers
  2. 0 - 1 33' D. Fofana
    0 - 2 69' K. Eriksen

Group G

  1. C. Deac 11' 1 - 0
    Yuri Matias 84' 2 - 0
  2. A. Thaçi 36' 1 - 0
    1 - 1 72' Hakan Arslan
    1 - 2 81' K. Angielski

Group H

  1. 0 - 1 29' D. Males
    V. Weiss 45+2' 1 - 1
    J. Kucka 49' 2 - 1
    A. Čavrić 53' 3 - 1
    3 - 2 65' A. Diouf
    3 - 3 72' A. Zeqiri
  2. F. Ourega 23' 1 - 0
    Renan Oliveira 42' 2 - 0
    2 - 1 78' A. Özbiliz
  • Tarih Seçici

    Puan Durumu

    # Takım O AV P
    1 28 +46 64
    2 28 +39 64
    3 28 +35 63
    4 29 +18 56
    5 28 +17 53
    18+ GambleAware